|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0108766 | 0.0128266 | 0.0107226 |
| Mean | 2.5425 ms | 2.5481 ms | 2.5540 ms |
| Std. Dev. | 10.366 µs | 13.538 µs | 15.771 µs |
| Median | 2.5361 ms | 2.5472 ms | 2.5573 ms |
| MAD | 5.5168 µs | 17.843 µs | 23.060 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.